PRELIMINARY PROGRAM
Download PDF: Friday`s Program back to summary| Friday, October 9th 2009 | Dauer | Zeit | ||
|---|---|---|---|---|
Neoadjuvant therapy - level I Evidence |
Kührer Irene, Wien
|
08:00-09:10 | ||
| Rationale der neoadjuvanten Therapie und Level I Evidence beim Mammakarzinom | Dubsky Peter | 10 | ||
| Lungen Karzinom | Mohn Staudner Andrea | 8 | ||
| Oesophagus Karzinom | Hejna Michael | 8 | ||
| Colorectale Lebermetastasen | Gruenberger Birgit | 8 | ||
| Magen Karzinom | Wöll Ewald | 8 | ||
| Rektum Karzinom | Öfner-Velano Dietmar | 8 | ||
| Derzeitige Effizienz der präoperativen Therapie (invited summary) | Greil Richard | 15 | ||
The challenge of imaging |
Frühwald Franz, St.Pölten
|
09:30-10:45 |
||
| Breast Cancer / MG/Sono/MRT | Pinker Katja | 10 | ||
| Rectal Cancer / CT/MRT/Endosono | Maier Andrea | 10 | ||
| Oesophageal Cancer /HydroCT/PETCT/Endosono | Ba-Ssalamah Ahmed | 10 | ||
| Pancreatic Cancer / CT/MRT/PET | Helmut Ringl | 10 | ||
| Expertenumfrage | Lechner Peter | 10 | ||
| Molecular imaging | Herneth Andreas | 10 | ||
| Molecular imaging with oncolytic viruses | Silberhumer Gerd | 10 | ||
| Kaffeepause | 15 | |||
Current controversies in the
|
Öfner-Velano Dietmar, Salzburg
|
11:00-12:30 |
||
| Is there a relation between trial design and outcome? | Hudec Marcus | 15 | ||
| Response, disease free survival, overall survival: Was zählt für wen? | Dittrich Christian | 15 | ||
| Assessing resectability : Paradigmenwechsel bei neoadjuvanter Therapie | Teleky Bela | 15 | ||
| Lymphadenectomy: macht es einen Unterschied? | Rosenberg Robert | 15 | ||
| The clinicial relevance of response: Die chirurgische Sicht | Link Karl-Heinrich | 15 | ||
| M I T T A G S P A U S E | 12:30-14:00 | |||
Lunchsymposium NOVARTIS
|
|
|
||
| GIST, Pathologische Diagnose und Molekularbiologie | Wrba Fritz | 12 | ||
| Moderne Bildgebung des GIST | Ba-Ssalamah Ahmed | 12 | ||
| Chirurgie: Selektion, Technik, Ergebnisse und Ausblick | Zacherl Johannes | 12 | ||
| Medikamentöse Therapie: Metastasierung und adjuvantes Setting | Brodowicz Thomas | 12 | ||
Targeted therapies |
Hauser Hubert, Graz
|
14:00-15:30 |
||
| Twenty years of VEGF | Scheithauer Werner | 15 | ||
| Targeting EGFR in NSCLC | Pirker Robert | 15 | ||
| k-RAS in CRCLM | Gruenberger Thomas | 15 | ||
| Targeting EGFR in metastatic CRC | Kornek Gabriela | 15 | ||
| Systemic effects of anti-VEGF therapy | Starlinger Patrick | 10 | ||
| Enthusiastic interest, critical disappointment, renewed appreciation (invited discussant) | Bartsch Rupert | 15 | ||
| PAUSE | 15 | |||
Prediction of response and prognosis in breast cancer |
Reiner Georg. Mistelbach
|
15:45-16:45 |
||
| Prediction of response using serum proteomic analysis (ACO/ASSO Georg Stumpf Stipendium Preisträger) | Bachleitner Thomas | 15 | ||
| The role of HER2neu | Steger Günther | 15 | ||
| 70-geneexpression profile Mamma Print | Knauer Michael | 15 | ||
| The importance of beeing accurate and robust (invited discussant) | Klimpfinger Martin | 15 | ||
Its time for a change |
Mühlbacher Ferdinand, Wien
|
16:45-17:30 |
||
| Cancer therapy a luxury we cannot afford? Kosten & Effektivität in der Onkologie | Walter Evelyn | 15 | ||
| Maßgeschneiderte präoperative Therapie: Chirurgische Onkologie 2010 | Kandioler Daniela | 15 | ||
| Attacking dormancy - ways to cure? | Gnant Michael | 15 | ||
Closing |
5 |
|
||
Download PDF: Friday`s Program back to summary
